event burgee venue burgee

West Lancashire Yacht Club - Lloyd Hayes Trophy

Southport Marine Lake

2017 Lloyd Hayes Trophy Results

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Race 1
1 July  
Race 2
1 July  
Race 3
1 July  
Total Nett
1st Junior Topper 46303 U17 Lorcan Knowles n/a Leigh & Lowton S.C. 1347 1.0 (4.0) 1.0 6.0 2.0
2nd Junior Laser Radial 207703 U17 Tom Brindley n/a Redesmere S.C. 1139 (7.0) 1.0 3.0 11.0 4.0
3rd Junior Laser 4.7 171919 U14 Harvey Leigh n/a Leigh & Lowton S.C. 1200 2.0 (3.0) 2.0 7.0 4.0
4th Junior Topper 47303 U17 Issy Wallwork n/a Redesmere S.C. 1347 3.5 2.0 (4.0) 9.5 5.5
5th Junior Topper 47743 U17 Brandon Banner n/a Leigh & Lowton S.C. 1347 3.5 5.0 (6.0) 14.5 8.5
6th Junior Topper 47765 U17 Marcus Howard n/a Redesmere S.C. 1347 5.0 (7.0) 5.0 17.0 10.0
7th Junior Laser 4.7 191313 U17 Adam Din n/a Hollingworth Lake S.C. 1200 (35.0 DNS) 6.0 8.0 49.0 14.0
8th Junior Topper 47264 U17 Rachael McCluskey n/a Leigh & Lowton S.C. 1347 6.0 (9.0) 9.0 24.0 15.0
9th Junior RS Feva XL 5764 U17 Jamie Rastrick Madeleine Bristow Other 1240 (13.0) 8.0 7.0 28.0 15.0
10th Junior Topper 44902 U17 Douglas Lamb n/a Chester S. & C.C. 1347 8.0 (14.0) 11.0 33.0 19.0
11th Junior RS Feva XL 2686 U17 Jo Cropper Jake Dickinson West Lancashire Y.C. 1240 9.0 10.0 (35.0 DNF) 54.0 19.0
12th Junior Laser 4.7 204146 U17 Charlie Fensom n/a Pennine S.C. 1200 10.0 (13.0) 12.0 35.0 22.0
13th Junior Topper 40736 U17 Ryan Hart n/a Budworth S.C 1347 11.0 11.0 (13.0) 35.0 22.0
14th Junior Topper 47394 U14 Leah Fidling n/a Chester S. & C.C. 1347 14.0 (15.0) 10.0 39.0 24.0
15th Junior Topper 47636 U17 Alexander Baird n/a Sheffield Viking S.C. 1347 12.0 12.0 (14.0) 38.0 24.0
16th Junior Topper 45380 U14 Thomas Fielding-Link n/a Leigh & Lowton S.C. 1347 17.0 (35.0 DNF) 15.0 67.0 32.0
17th Junior Topper 48079 U14 George Welsh n/a Chester S. & C.C. 1347 (19.0) 16.0 16.0 51.0 32.0
18th Junior Topper 44627 U17 Emily Page n/a Budworth S.C 1347 15.0 (20.0) 19.0 54.0 34.0
19th Junior Topper 42269 U14 Tom Dorr n/a West Lancashire Y.C. 1347 16.0 (35.0 DNF) 18.0 69.0 34.0
20th Junior Topper 47393 U14 Will Burbedge n/a Chester S. & C.C. 1347 (18.0) 18.0 17.0 53.0 35.0
21st Junior Topper 4.2 34830 U14 Lucia Aikman n/a Chester 1400 20.0 17.0 (23.0) 60.0 37.0
22nd Junior Topper 47851 U17 Rebecca Isbell n/a Chester S. & C.C. 1347 (21.0) 19.0 21.0 61.0 40.0
23rd Junior Laser Radial 161866 U17 Alex Isbell n/a Chester S. & C.C. 1139 (35.0 DNS) 21.0 20.0 76.0 41.0
24th Junior Topper 4.2 43694 U14 Charlotte Cooper n/a West Lancashire Y.C. 1400 (24.0) 23.0 22.0 69.0 45.0
25th Junior Topper 4.2 46879 U14 Owen Fidling n/a Chester S. & C.C. 1400 22.0 25.0 (35.0 DNS) 82.0 47.0
26th Junior RS Feva S 701 U14 Jacob Din Harriet Wood Hollingworth Lake S.C. 1260 23.0 24.0 (28.0) 75.0 47.0
27th Junior Laser Radial 125999 U14 Lauren Hoarty n/a Elton S.C. 1139 (35.0 DNF) 22.0 27.0 84.0 49.0
28th Junior Topper 44682 U17 Faye Crook n/a Jumbles S.C. 1347 25.0 (26.0) 24.0 75.0 49.0
29th Junior RS Feva S 5 U14 Alec Lowrey Kelly Walsh Elton S.C. 1260 26.0 (28.0) 25.0 79.0 51.0
30th Junior Topper 3 U14 Oliver Bedwell n/a West Lancashire Y.C. 1347 28.0 (29.0) 26.0 83.0 54.0
31st Junior Mirror 6667 U17 Bo Birchall-Vural n/a West Lancashire Y.C. 1383 27.0 27.0 (29.0) 83.0 54.0
32nd Junior RS Feva XL 4100 U17 Sian Talbot Eloise Clapson-McBride Leigh & Lowton S.C. 1240 (35.0 DNS) 35.0 DNS 35.0 DNS 105.0 70.0
32nd Junior Laser Radial 201641 U17 Lewis Coop n/a Leigh & Lowton S.C. 1139 (35.0 DNS) 35.0 DNS 35.0 DNS 105.0 70.0
32nd Junior Laser 4.7 204536 U17 Phoebe Roberts n/a Pwllheli S.C. 1200 (35.0 DNS) 35.0 DNS 35.0 DNS 105.0 70.0

Lloyd Hayes Junior Open Meeting
Including Bob Willetts Optimist Trophy
Part of the RYA North West Junior Traveller Series
and
Topper Open Meeting part of the Topper NW Traveller Series
and
RS Feva Open Meeting part of the Northern Feva Race Series

-oOo-

Y: Youth Handicap event (helm and crew under age of 19 on 31st Aug 2017)
J: Junior Handicap event (helm and crew under age of 17 on 31st Dec 2017)
O: Optimist event (helm under age of 16 on 31st Dec 2017)

Race 1 - Junior Fleet - 1 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Elapsed Corrected Points
1 Junior Topper 46303 U17 Lorcan Knowles n/a Leigh & Lowton S.C. 1347 46:10 0:34:16 1.0
2 Junior Laser 4.7 171919 U14 Harvey Leigh n/a Leigh & Lowton S.C. 1200 41:49 0:34:51 2.0
3 Junior Topper 47303 U17 Issy Wallwork n/a Redesmere S.C. 1347 47:56 0:35:35 3.5
3 Junior Topper 47743 U17 Brandon Banner n/a Leigh & Lowton S.C. 1347 47:56 0:35:35 3.5
5 Junior Topper 47765 U17 Marcus Howard n/a Redesmere S.C. 1347 48:18 0:35:51 5.0
6 Junior Topper 47264 U17 Rachael McCluskey n/a Leigh & Lowton S.C. 1347 48:33 0:36:03 6.0
7 Junior Laser Radial 207703 U17 Tom Brindley n/a Redesmere S.C. 1139 41:13 0:36:11 7.0
8 Junior Topper 44902 U17 Douglas Lamb n/a Chester S. & C.C. 1347 49:37 0:36:50 8.0
9 Junior RS Feva XL 2686 U17 Jo Cropper Jake Dickinson West Lancashire Y.C. 1240 46:01 0:37:07 9.0
10 Junior Laser 4.7 204146 U17 Charlie Fensom n/a Pennine S.C. 1200 45:11 0:37:39 10.0
11 Junior Topper 40736 U17 Ryan Hart n/a Budworth S.C 1347 50:51 0:37:45 11.0
12 Junior Topper 47636 U17 Alexander Baird n/a Sheffield Viking S.C. 1347 50:52 0:37:46 12.0
13 Junior RS Feva XL 5764 U17 Jamie Rastrick Madeleine Bristow Other 1240 47:24 0:38:14 13.0
14 Junior Topper 47394 U14 Leah Fidling n/a Chester S. & C.C. 1347 52:39 0:39:05 14.0
15 Junior Topper 44627 U17 Emily Page n/a Budworth S.C 1347 53:03 0:39:23 15.0
16 Junior Topper 42269 U14 Tom Dorr n/a West Lancashire Y.C. 1347 53:26 0:39:40 16.0
17 Junior Topper 45380 U14 Thomas Fielding-Link n/a Leigh & Lowton S.C. 1347 53:27 0:39:41 17.0
18 Junior Topper 47393 U14 Will Burbedge n/a Chester S. & C.C. 1347 53:32 0:39:45 18.0
19 Junior Topper 48079 U14 George Welsh n/a Chester S. & C.C. 1347 54:15 0:40:16 19.0
20 Junior Topper 4.2 34830 U14 Lucia Aikman n/a Chester 1400 56:46 0:40:33 20.0
21 Junior Topper 47851 U17 Rebecca Isbell n/a Chester S. & C.C. 1347 55:12 0:40:59 21.0
22 Junior Topper 4.2 46879 U14 Owen Fidling n/a Chester S. & C.C. 1400 61:21 0:43:49 22.0
23 Junior RS Feva S 701 U14 Jacob Din Harriet Wood Hollingworth Lake S.C. 1260 63:35 0:50:28 23.0
24 Junior Topper 4.2 43694 U14 Charlotte Cooper n/a West Lancashire Y.C. 1400 47:34 0:50:58 24.0
25 Junior Topper 44682 U17 Faye Crook n/a Jumbles S.C. 1347 47:25 0:52:48 25.0
26 Junior RS Feva S 5 U14 Alec Lowrey Kelly Walsh Elton S.C. 1260 47:58 0:57:06 26.0
27 Junior Mirror 6667 U17 Bo Birchall-Vural n/a West Lancashire Y.C. 1383 58:16 1:03:12 27.0
28 Junior Topper 3 U14 Oliver Bedwell n/a West Lancashire Y.C. 1347 56:49 1:03:16 28.0
29 Junior Laser 4.7 191313 U17 Adam Din n/a Hollingworth Lake S.C. 1200 DNS   35.0
29 Junior Laser Radial 161866 U17 Alex Isbell n/a Chester S. & C.C. 1139 DNS   35.0
29 Junior Laser Radial 125999 U14 Lauren Hoarty n/a Elton S.C. 1139 DNF   35.0
29 Junior RS Feva XL 4100 U17 Sian Talbot Eloise Clapson-McBride Leigh & Lowton S.C. 1240 DNS   35.0
29 Junior Laser Radial 201641 U17 Lewis Coop n/a Leigh & Lowton S.C. 1139 DNS   35.0
29 Junior Laser 4.7 204536 U17 Phoebe Roberts n/a Pwllheli S.C. 1200 DNS   35.0

Race 2 - Junior Fleet - 1 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Elapsed Corrected Points
1 Junior Laser Radial 207703 U17 Tom Brindley n/a Redesmere S.C. 1139 36:17 0:31:51 1.0
2 Junior Topper 47303 U17 Issy Wallwork n/a Redesmere S.C. 1347 43:19 0:32:09 2.0
3 Junior Laser 4.7 171919 U14 Harvey Leigh n/a Leigh & Lowton S.C. 1200 38:37 0:32:11 3.0
4 Junior Topper 46303 U17 Lorcan Knowles n/a Leigh & Lowton S.C. 1347 43:51 0:32:33 4.0
5 Junior Topper 47743 U17 Brandon Banner n/a Leigh & Lowton S.C. 1347 44:12 0:32:49 5.0
6 Junior Laser 4.7 191313 U17 Adam Din n/a Hollingworth Lake S.C. 1200 39:40 0:33:03 6.0
7 Junior Topper 47765 U17 Marcus Howard n/a Redesmere S.C. 1347 44:37 0:33:07 7.0
8 Junior RS Feva XL 5764 U17 Jamie Rastrick Madeleine Bristow Other 1240 41:30 0:33:28 8.0
9 Junior Topper 47264 U17 Rachael McCluskey n/a Leigh & Lowton S.C. 1347 45:10 0:33:32 9.0
10 Junior RS Feva XL 2686 U17 Jo Cropper Jake Dickinson West Lancashire Y.C. 1240 41:43 0:33:39 10.0
11 Junior Topper 40736 U17 Ryan Hart n/a Budworth S.C 1347 45:21 0:33:40 11.0
12 Junior Topper 47636 U17 Alexander Baird n/a Sheffield Viking S.C. 1347 45:33 0:33:49 12.0
13 Junior Laser 4.7 204146 U17 Charlie Fensom n/a Pennine S.C. 1200 40:37 0:33:51 13.0
14 Junior Topper 44902 U17 Douglas Lamb n/a Chester S. & C.C. 1347 45:51 0:34:02 14.0
15 Junior Topper 47394 U14 Leah Fidling n/a Chester S. & C.C. 1347 46:38 0:34:37 15.0
16 Junior Topper 48079 U14 George Welsh n/a Chester S. & C.C. 1347 47:34 0:35:19 16.0
17 Junior Topper 4.2 34830 U14 Lucia Aikman n/a Chester 1400 51:05 0:36:29 17.0
18 Junior Topper 47393 U14 Will Burbedge n/a Chester S. & C.C. 1347 49:27 0:36:43 18.0
19 Junior Topper 47851 U17 Rebecca Isbell n/a Chester S. & C.C. 1347 49:52 0:37:01 19.0
20 Junior Topper 44627 U17 Emily Page n/a Budworth S.C 1347 50:03 0:37:09 20.0
21 Junior Laser Radial 161866 U17 Alex Isbell n/a Chester S. & C.C. 1139 42:59 0:37:44 21.0
22 Junior Laser Radial 125999 U14 Lauren Hoarty n/a Elton S.C. 1139 44:51 0:39:23 22.0
23 Junior Topper 4.2 43694 U14 Charlotte Cooper n/a West Lancashire Y.C. 1400 55:41 0:39:46 23.0
24 Junior RS Feva S 701 U14 Jacob Din Harriet Wood Hollingworth Lake S.C. 1260 52:04 0:41:19 24.0
25 Junior Topper 4.2 46879 U14 Owen Fidling n/a Chester S. & C.C. 1400 58:02 0:41:27 25.0
26 Junior Topper 44682 U17 Faye Crook n/a Jumbles S.C. 1347 57:16 0:42:31 26.0
27 Junior Mirror 6667 U17 Bo Birchall-Vural n/a West Lancashire Y.C. 1383 59:32 0:43:03 27.0
28 Junior RS Feva S 5 U14 Alec Lowrey Kelly Walsh Elton S.C. 1260 57:56 0:45:59 28.0
29 Junior Topper 3 U14 Oliver Bedwell n/a West Lancashire Y.C. 1347 45:22 0:50:31 29.0
30 Junior Topper 45380 U14 Thomas Fielding-Link n/a Leigh & Lowton S.C. 1347 DNF   35.0
30 Junior Topper 42269 U14 Tom Dorr n/a West Lancashire Y.C. 1347 DNF   35.0
30 Junior RS Feva XL 4100 U17 Sian Talbot Eloise Clapson-McBride Leigh & Lowton S.C. 1240 DNS   35.0
30 Junior Laser Radial 201641 U17 Lewis Coop n/a Leigh & Lowton S.C. 1139 DNS   35.0
30 Junior Laser 4.7 204536 U17 Phoebe Roberts n/a Pwllheli S.C. 1200 DNS   35.0

Race 3 - Junior Fleet - 1 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Elapsed Corrected Points
1 Junior Topper 46303 U17 Lorcan Knowles n/a Leigh & Lowton S.C. 1347 53:01 0:39:22 1.0
2 Junior Laser 4.7 171919 U14 Harvey Leigh n/a Leigh & Lowton S.C. 1200 47:45 0:39:48 2.0
3 Junior Laser Radial 207703 U17 Tom Brindley n/a Redesmere S.C. 1139 45:44 0:40:09 3.0
4 Junior Topper 47303 U17 Issy Wallwork n/a Redesmere S.C. 1347 54:31 0:40:28 4.0
5 Junior Topper 47765 U17 Marcus Howard n/a Redesmere S.C. 1347 54:33 0:40:30 5.0
6 Junior Topper 47743 U17 Brandon Banner n/a Leigh & Lowton S.C. 1347 55:31 0:41:13 6.0
7 Junior RS Feva XL 5764 U17 Jamie Rastrick Madeleine Bristow Other 1240 51:17 0:41:21 7.0
8 Junior Laser 4.7 191313 U17 Adam Din n/a Hollingworth Lake S.C. 1200 49:40 0:41:23 8.0
9 Junior Topper 47264 U17 Rachael McCluskey n/a Leigh & Lowton S.C. 1347 55:47 0:41:25 9.0
10 Junior Topper 47394 U14 Leah Fidling n/a Chester S. & C.C. 1347 57:32 0:42:43 10.0
11 Junior Topper 44902 U17 Douglas Lamb n/a Chester S. & C.C. 1347 57:42 0:42:50 11.0
12 Junior Laser 4.7 204146 U17 Charlie Fensom n/a Pennine S.C. 1200 51:53 0:43:14 12.0
13 Junior Topper 40736 U17 Ryan Hart n/a Budworth S.C 1347 58:18 0:43:17 13.0
14 Junior Topper 47636 U17 Alexander Baird n/a Sheffield Viking S.C. 1347 59:38 0:44:16 14.0
15 Junior Topper 45380 U14 Thomas Fielding-Link n/a Leigh & Lowton S.C. 1347 59:41 0:44:19 15.0
16 Junior Topper 48079 U14 George Welsh n/a Chester S. & C.C. 1347 60:10 0:44:40 16.0
17 Junior Topper 47393 U14 Will Burbedge n/a Chester S. & C.C. 1347 60:16 0:44:44 17.0
18 Junior Topper 42269 U14 Tom Dorr n/a West Lancashire Y.C. 1347 60:48 0:45:08 18.0
19 Junior Topper 44627 U17 Emily Page n/a Budworth S.C 1347 60:54 0:45:13 19.0
20 Junior Laser Radial 161866 U17 Alex Isbell n/a Chester S. & C.C. 1139 51:46 0:45:27 20.0
21 Junior Topper 47851 U17 Rebecca Isbell n/a Chester S. & C.C. 1347 62:45 0:46:35 21.0
22 Junior Topper 4.2 43694 U14 Charlotte Cooper n/a West Lancashire Y.C. 1400 65:23 0:46:42 22.0
23 Junior Topper 4.2 34830 U14 Lucia Aikman n/a Chester 1400 65:51 0:47:02 23.0
24 Junior Topper 44682 U17 Faye Crook n/a Jumbles S.C. 1347 64:48 0:48:06 24.0
25 Junior RS Feva S 5 U14 Alec Lowrey Kelly Walsh Elton S.C. 1260 62:58 0:49:58 25.0
26 Junior Topper 3 U14 Oliver Bedwell n/a West Lancashire Y.C. 1347 45:55 0:51:08 26.0
27 Junior Laser Radial 125999 U14 Lauren Hoarty n/a Elton S.C. 1139 60:02 0:52:42 27.0
28 Junior RS Feva S 701 U14 Jacob Din Harriet Wood Hollingworth Lake S.C. 1260 69:23 0:55:04 28.0
29 Junior Mirror 6667 U17 Bo Birchall-Vural n/a West Lancashire Y.C. 1383 77:00 0:55:41 29.0
30 Junior RS Feva XL 2686 U17 Jo Cropper Jake Dickinson West Lancashire Y.C. 1240 DNF   35.0
30 Junior Topper 4.2 46879 U14 Owen Fidling n/a Chester S. & C.C. 1400 DNS   35.0
30 Junior RS Feva XL 4100 U17 Sian Talbot Eloise Clapson-McBride Leigh & Lowton S.C. 1240 DNS   35.0
30 Junior Laser Radial 201641 U17 Lewis Coop n/a Leigh & Lowton S.C. 1139 DNS   35.0
30 Junior Laser 4.7 204536 U17 Phoebe Roberts n/a Pwllheli S.C. 1200 DNS   35.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 35
DNSCame to the start area but did not start 35



Sailwave Scoring Software 2.19.8
www.sailwave.com